Kirjeldus
RAAMISUURUSE VALIKUL SOOVITUSLIK JUHEND
SYNAPSE CARBON 2 RL on saadaval 3 suuruses
Suurus 51 – Soovituslik pikkusele 165-175 cm
Suurus 54 – Soovituslik pikkusele 170-180 cm
Suurus 56 – Soovituslik pikkusele 175-185 cm
SIZE / SUURUS | 51 | 54 | 56 | ||
A SEAT TUBE LENGTH / Sadulaposti pikkus | 443 | 480 | 520 | ||
B TOP TUBE HORIZONTAL / Horisontaalne ülatoru | 544 | 555 | 567 | ||
C TOP TUBE ACTUAL / Horisontaalne ülatoru (tsentrite vaheline) | 521 | 533 | 547 | ||
D HEAD TUBE ANGLE / Esitoru nurk | 71.4 | 73.1 | 73.2 | ||
E SEAT TUBE ANGLE ACTUAL / Sadulaposti nurk (tegelik) | 73 | 73 | 73 | ||
F STANDOVER / Ülatoru kõrgus maapinnast | 742 | 773 | 787 | ||
G HEAD TUBE LENGTH / Esitoru pikkus | 130 | 143 | 164 | ||
H WHEELBASE LENGTH / Rataste telgede vaheline pikkus | 1002 | 987 | 998 | ||
I FRONT CENTER DISTANCE / Esikahvli ja keskjooksu tsentrite vaheline kaugus | 598 | 583 | 594 | ||
J CHAIN STAY LENGTH / Ketivarda pikkus | 410 | 410 | 410 | ||
K BOTTOM BRACKET DROP / Keskjooksu tsentri kaugus rataste horisontaal teljest | 75 | 73 | 73 | ||
L BOTTOM BRACKET HEIGHT / Keskjooksu tsentri kaugus maapinnast | 270 | 272 | 272 | ||
M FORK RAKE / Esitoru ja kahvli otsa tsentrite vaheline kaugus | 55 | 45 | 45 | ||
N TRAIL / Esitoru kesktelje ja esiratta maapinnaga kokkupuute punktide vaheline kaugus | 58 | 58 | 57 | ||
O STACK / Esitoru tsentri ülaserva ja keskjooksu tsentrite vaheline vertikaalne kaugus | 550 | 570 | 590 | ||
P REACH / Esitoru ja keskjooksu tsentrite vaheline horisontaalne kaugus | 381 | 387 | 393 | ||
Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru-axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
Crankset |
Shimano Ultegra, BSA, 50/34
|
Bottom Bracket |
Shimano R60 BSA
|
Rear Derailleur | Shimano Ultegra GS |
Shifters |
Shimano Ultegra hydraulic disc, 11-speed
|
Cassette |
Shimano Ultegra HG800, 11-34, 11-speed
|
Chain |
Shimano HG701, 11-speed
|
Rims | Fulcrum Rapid Red 900 |
Tires | Vittoria Rubino Pro Bright Black, 700 x 30c, reflective |
Hubs | (F) Fulcrum Rapid Red 900, 12x100mm centerlock / (R) Fulcrum Rapid Red 900, 12x142mm centerlock |
Spokes | Fulcrum, Stainless steel |
Brakes | Shimano Ultegra hydraulic disc, 160/160mm RT800 rotors |
Brake Levers |
Shimano Ultegra hydraulic
|
Handlebars |
Cannondale 2, 7050 alloy, Compact
|
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Grips | Fabric Knurl Bar Tape |
Headset | Synapse Sealed Bearing, integrated, 1-1/4″-1-1/8″ |
Saddle |
Fizik Aliante Delta, S-alloy rails
|
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm (48-56), 400mm (58-61) |
Extra | SmartSense with Lights and Radar, StVZO compliant (lights do not blink/flash), Trainer-compatible thru-axle |
Platform |
SYNAPSE CARBON G2
|
Weight |
Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures.
|
Arvustused
Tooteülevaateid veel ei ole.