Description
RAAMISUURUSE VALIKUL SOOVITUSLIK JUHEND
SUPER SIX EVO CARBON 4 on saadaval 2 suuruses
Suurus 54 – Soovituslik pikkusele 170-180 cm
Suurus 56 – Soovituslik pikkusele 177-185 cm
SIZE / SUURUS | 54 | 56 | |||
A SEAT TUBE LENGTH / Sadulaposti pikkus | 515 | 534 | |||
B TOP TUBE HORIZONTAL / Horisontaalne ülatoru | 546 | 562 | |||
C TOP TUBE ACTUAL / Horisontaalne ülatoru (tsentrite vaheline) | 509 | 523 | |||
D HEAD TUBE ANGLE / Esitoru nurk | 71.2 | 73 | |||
E SEAT TUBE ANGLE ACTUAL / Sadulaposti nurk (tegelik) | 73.7 | 73.3 | |||
F STANDOVER / Ülatoru kõrgus maapinnast | 788 | 807 | |||
G HEAD TUBE LENGTH / Esitoru pikkus | 154 | 165 | |||
H WHEELBASE LENGTH / Rataste telgede vaheline pikkus | 1010 | 994 | |||
I FRONT CENTER DISTANCE / Esikahvli ja keskjooksu tsentrite vaheline kaugus | 611 | 594 | |||
J CHAIN STAY LENGTH / Ketivarda pikkus | 410 | 410 | |||
K BOTTOM BRACKET DROP / Keskjooksu tsentri kaugus rataste horisontaal teljest | 72 | 72 | |||
L BOTTOM BRACKET HEIGHT / Keskjooksu tsentri kaugus maapinnast | 271 | 271 | |||
M FORK RAKE / Esitoru ja kahvli otsa tsentrite vaheline kaugus | 55 | 45 | |||
N TRAIL / Esitoru kesktelje ja esiratta maapinnaga kokkupuute punktide vaheline kaugus | 58 | 58 | |||
O STACK / Esitoru tsentri ülaserva ja keskjooksu tsentrite vaheline vertikaalne kaugus | 555 | 575 | |||
P REACH / Esitoru ja keskjooksu tsentrite vaheline horisontaalne kaugus | 384 | 389 | |||
Frame | SuperSix EVO Carbon,integrated cable routing w/ Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Crankset |
Shimano 105 7100, 12-speed, 50/34
|
Bottom Bracket |
Shimano BBRS500, BSA
|
Rear Derailleur |
Shimano 105 7100, 12-speed |
Shifters |
Shimano 105 7100, 12-speed
|
Cassette |
Shimano 105 R7100, 11-30, 12-speed
|
Chain |
Shimano 105 7100, 12-speed
|
Rims | Cannondale RD 2.0 Disc, double wall w/ eyelet, 28h |
Tires |
Vittoria Zaffiro Pro Slick, 700 x 25c |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Brakes | Shimano 105, 160/160mm SM-RT64 rotors |
Brake Levers |
Shimano 105
|
Handlebars | Vision Trimax Compact |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Grips | Cannondale Bar Tape, 3.5mm |
Headset | Integrated, 1-1/8″ – 1-1/4″ |
Saddle |
Prologo Nago RS STN, Stainless Steel Rails
|
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Platform |
SUPER SIX G2
|
Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
Reviews
There are no reviews yet.