Kirjeldus
RAAMISUURUSE VALIKUL SOOVITUSLIK JUHEND
SUPER SIX EVO CARBON 3 on saadaval 3 suuruses
Suurus 54 – Soovituslik pikkusele 170-180 cm
Suurus 56 – Soovituslik pikkusele 177-185 cm
Suurus 58 – Soovituslik pikkusele 182-193 cm
SIZE / SUURUS | 54 | 56 | 58 | ||
A SEAT TUBE LENGTH / Sadulaposti pikkus | 515 | 534 | 567 | ||
B TOP TUBE HORIZONTAL / Horisontaalne ülatoru | 546 | 562 | 578 | ||
C TOP TUBE ACTUAL / Horisontaalne ülatoru (tsentrite vaheline) | 509 | 523 | 541 | ||
D HEAD TUBE ANGLE / Esitoru nurk | 71.2 | 73 | 73 | ||
E SEAT TUBE ANGLE ACTUAL / Sadulaposti nurk (tegelik) | 73.7 | 73.3 | 72.9 | ||
F STANDOVER / Ülatoru kõrgus maapinnast | 788 | 807 | 836 | ||
G HEAD TUBE LENGTH / Esitoru pikkus | 154 | 165 | 188 | ||
H WHEELBASE LENGTH / Rataste telgede vaheline pikkus | 1010 | 994 | 1007 | ||
I FRONT CENTER DISTANCE / Esikahvli ja keskjooksu tsentrite vaheline kaugus | 611 | 594 | 607 | ||
J CHAIN STAY LENGTH / Ketivarda pikkus | 410 | 410 | 410 | ||
K BOTTOM BRACKET DROP / Keskjooksu tsentri kaugus rataste horisontaal teljest | 72 | 72 | 69 | ||
L BOTTOM BRACKET HEIGHT / Keskjooksu tsentri kaugus maapinnast | 271 | 271 | 273 | ||
M FORK RAKE / Esitoru ja kahvli otsa tsentrite vaheline kaugus | 55 | 45 | 45 | ||
N TRAIL / Esitoru kesktelje ja esiratta maapinnaga kokkupuute punktide vaheline kaugus | 58 | 58 | 58 | ||
O STACK / Esitoru tsentri ülaserva ja keskjooksu tsentrite vaheline vertikaalne kaugus | 555 | 575 | 595 | ||
P REACH / Esitoru ja keskjooksu tsentrite vaheline horisontaalne kaugus | 384 | 389 | 395 |
Frame |
SuperSix EVO Carbon,integrated cable routing w/ Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Crankset |
Shimano 105 R7100, 50/34
|
Bottom Bracket |
Shimano BB-RS500, BSA
|
Front Derailleur | Shimano 105 Di2 R7170 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Shifters | Shimano 105 Di2 R7170, wireless, 2×12-speed |
Cassette | Shimano 105 R7100, 11-30, 12-speed |
Chain | Shimano 105, 12-speed |
Rims | DT Swiss R470 db, 28h |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes |
Stainless Steel, 14g
|
Brakes | Shimano 105 R7170 hydraulic disc, 160/160mm RT70 rotors |
Brake Levers | Shimano 105 Di2 R7170 hydraulic disc |
Handlebars | Vision Trimax Aero |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Grips | Cannondale Bar Tape, 3.5mm |
Headset | Integrated, 1-1/8″ – 1-1/4″ |
Saddle | Prologo Nago RS STN, Stainless Steel Rails |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Extra | Shimano EC300 charging connector |
Platform | SUPER SIX G2 |
Connectivity | Cannondale Wheel Sensor |
Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
Arvustused
Tooteülevaateid veel ei ole.