Kirjeldus
RAAMISUURUSE VALIKUL SOOVITUSLIK JUHEND
SCALPEL HI-MOD 1 on saadaval 4 suuruses
Suurus S – Soovituslik pikkusele 154-166 cm
Suurus M – Soovituslik pikkusele 162-176 cm
Suurus L – Soovituslik pikkusele 172-183 cm
Suurus XL – Soovituslik pikkusele 180-196 cm
SIZE / SUURUS | S | M | L | XL |
A SEAT TUBE LENGTH / Sadulaposti pikkus | 430 | 440 | 480 | 520 |
B TOP TUBE HORIZONTAL / Horisontaalne ülatoru | 576 | 599 | 622 | 644 |
C TOP TUBE ACTUAL / Horisontaalne ülatoru (tsentrite vaheline) | 531 | 553 | 577 | 663 |
D HEAD TUBE ANGLE / Esitoru nurk | 68.0 | 68.0 | 68.0 | 68.0 |
E SEAT TUBE ANGLE / Sadulaposti nurk | N/A | N/A | N/A | N/A |
E* SEAT TUBE ANGLE EFFECTIVE / Sadulaposti nurk (efektiivne) | 74.5 | 74.5 | 74.5 | 74.5 |
F STANDOVER / Ülatoru kõrgus maapinnast | 74.3 | 74.5 | 74.5 | 74.8 |
G HEAD TUBE LENGTH / Esitoru pikkus | 95 | 105 | 115 | 125 |
H WHEELBASE LENGTH / Rataste telgede vaheline pikkus | 1128 | 1161 | 1176 | 1199 |
I FRONT CENTER DISTANCE / Esikahvli ja keskjooksu tsentrite vaheline kaugus | 695 | 718 | 742 | 766 |
J CHAIN STAY LENGTH / Ketivarda pikkus | 436 | 436 | 436 | 436 |
K BOTTOM BRACKET DROP / Keskjooksu tsentri kaugus rataste horisontaal teljest | 40 | 40 | 40 | 40 |
L BOTTOM BRACKET HEIGHT / Keskjooksu tsentri kaugus maapinnast | 331 | 331 | 331 | 331 |
M FORK RAKE / Esitoru ja kahvli otsa tsentrite vaheline kaugus | 55 | 55 | 55 | 55 |
N TRAIL / Esitoru kesktelje ja esiratta maapinnaga kokkupuute punktide vaheline kaugus | 90 | 90 | 90 | 90 |
O STACK / Esitoru tsentri ülaserva ja keskjooksu tsentrite vaheline vertikaalne kaugus | 582 | 591 | 601 | 610 |
P REACH / Esitoru ja keskjooksu tsentrite vaheline horisontaalne kaugus | 415 | 435 | 465 | 475 |
Frame | Scalpel Hi-Mod Carbon, 100mm travel, Proportional Response Tuned, FlexPivot Chainstay, UDH Hanger, PF30-83, Tapered Headtube, Speed Release 12mm thru axle, 55mm chainline, Stash compatible |
Rear Shock | Fox Float DPS Performance Elite EVOL, remote lockout, adjustable rebound |
Fork | Lefty Ocho Carbon, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
Crankset | SRAM X1 Carbon Eagle, 34T, 55mm chainline |
Bottom Bracket | SRAM DUB PF30 MTB83 |
Pedals | Not included |
Front Derailleur | 0 |
Rear Derailleur | SRAM X1 Eagle AXS |
Shifters | SRAM Eagle AXS, 12-speed |
Cassette | SRAM XG-1295, X01 Eagle, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Rims | HollowGram 25, Superlight Hi-Impact Carbon, 28h, 25mm IW, tubeless ready |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25″, SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25″, SnakeSkin, Addix Speed, tubeless ready |
Hubs | (F) HollowGram Lefty 60 / (R) HollowGram w/DT Swiss Star Ratchet internals, 12x148mm |
Spokes | DT Swiss Competition Race, straight-pull |
Brakes | SRAM Level TLM hydraulic disc, 160/160mm CenterLine rotors |
Brake Levers | SRAM Level TLM hydraulic disc |
Handlebars | Cannondale 1 Flat, Carbon, 31.8mm, 9° back, 760mm |
Stem | Cannondale 1, 7075 Alloy, 1-1/8″, 31.8, 7° |
Grips | Cannondale XC Silicone |
Headset | Integrated Sealed Bearing, Tapered |
Saddle | Prologo Dimension NDR, Tirox rails |
Seatpost | Cannondale 1, UD Carbon, 31.6 x 400mm |
Extra | Stash Kit (Fabric 8-in-1 Mini Tool and Dynaplug tubeless puncture repair tool), Tubeless valve stems |
Platform | SCALPEL G1 |
Connectivity | Cannondale Wheel Sensor |
Weight | Bike weights are not listed as there is no real standard for bike weights. |
Arvustused
Tooteülevaateid veel ei ole.