Description
SIZE GUIDE
SKAUT 2.0 is available in 4 sizes
Size S – Recommended for riders from 155-165 cm
Size M – Recommended for riders from 165-175 cm
Size L – Recommended for riders from 175-185 cm
Size XL – Recommended for riders from 185-205 cm
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
B SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
C HORIZONTAL TOP TUBE | 573 | 603 | 625 | 650 |
D SEAT TUBE LENGTH | 406 | 440 | 465 | 495 |
E CHAINSTAY LENGTH | 450 | 450 | 450 | 450 |
F FRONT CENTER DISTANCE | 727 | 757 | 779 | 806 |
G HEAD TUBE LENGTH | 110 | 110 | 115 | 120 |
H BOTTOM BRACKET DROP | 38 | 38 | 38 | 38 |
I FORK LENGTH | 540 | 540 | 540 | 540 |
J FORK RAKE | 51 | 51 | 51 | 51 |
K WHEELBASE LENGTH | 1174 | 1204 | 1226 | 1253 |
R REACH | 420 | 450 | 470 | 495 |
S STACK HEIGHT | 614 | 616 | 618 | 623 |
Reviews
There are no reviews yet.