Description
Cannondale Topstone Carbon Apex 1
Equipped with high-end SRAM components, the bike ensures accurate and reliable gear shifting, making it as easy as possible to control the bike on difficult climbs and technical descents. The first 1×11 transmission eliminates the need for a first derailleur, reducing maintenance and simplifying shifting.
Tubeless-ready
The bike’s wide, tubeless-ready 700c wheels ensure excellent traction and stability, allowing you to stay firmly on the road on various surfaces. The tire has a high clearance, which also allows the use of larger tires. The bike’s seatpost is comfortably adjustable even while riding, plus several different attachment points so that you can be maximally prepared for every adventure.
The Cannondale Topstone Carbon Apex 1 is a companion with an elegant design, high-quality components and versatile features for everyone who craves adventure and discovery, no matter how far your dreams stretch.
SIZE GUIDE
TOPSTONE CARBON APEX 1 is available in 5 sizes
Size XS (700 x 38c) – Recommended for riders from 147 -166 cm
Size S (700 x 38c) – Recommended for riders from 160-176 cm
Size M (700 x 38c) – Recommended for riders from 170-186 cm
Size L (700 x 38c) – Recommended for riders from 177-193 cm
Size XL (700 x 38c) – Recommended for riders from 182-204 cm
Sizing
SIZE | XS | S | M | L | XL |
A SEAT TUBE LENGTH | 410 | 458 | 505 | 553 | 590 |
B TOP TUBE HORIZONTAL | 533 | 544 | 557 | 572 | 587 |
C TOP TUBE ACTUAL | 503 | 516 | 532 | 550 | 567 |
D HEAD TUBE ANGLE | 70.0 | 71.2 | 71.2 | 71.2 | 71.2 |
E SEAT TUBE ANGLE ACTUAL | 71.4 | 71.6 | 71.8 | 71.9 | 72.1 |
E* SEAT TUBE ANGLE EFFECTIVE | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
F STANDOVER | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
G HEAD TUBE LENGTH | 105 | 123 | 150 | 177 | 205 |
H WHEELBASE LENGTH | 1010 | 1013 | 1029 | 1044 | 1061 |
I FRONT CENTER DISTANCE | 601 | 603 | 617 | 633 | 649 |
J CHAIN STAY LENGTH | 420 | 420 | 420 | 420 | 420 |
K BOTTOM BRACKET DROP | 74 | 69 | 67 | 67 | 64 |
L BOTTOM BRACKET HEIGHT | 278 | 283 | 285 | 285 | 288 |
M FORK RAKE | 55 | 55 | 55 | 55 | 55 |
N TRAIL | 69 | 62 | 62 | 62 | 62 |
O STACK | 534 | 551 | 574 | 600 | 624 |
P REACH | 371 | 377 | 383 | 390 | 397 |
Details
Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
Fork | Topstone Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, triple bottle/gear mounts, fender mounts |
Crankset | SRAM Apex 1 Wide Direct Mount, 40T |
Bottom Bracket | SRAM DUB BSA Road 68 Wide |
Rear Derailleur | SRAM Apex XPLR |
Shifters | SRAM Apex, hydraulic disc, 12-speed |
Cassette | SRAM PG-1231 XPLR, 11-44, 12-speed |
Chain | SRAM Apex, 12-speed |
Rims | DT Swiss G540, 28h, 24mm inner width |
Tires | Vittoria Terreno Dry, 700x38c, tubeless ready |
Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Brakes | SRAM Apex hydraulic disc, 160/160mm Centerline rotors |
Brake Levers | SRAM Apex, hydraulic disc, 12-speed |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Grips | Fizik Solocush Soft, 3mm |
Headset | Integrated, 1-1/8″ – 1.5″ |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Extra | StrapRack Tool Carrier |
Platform | TOPSTONE CARBON G2 |
Weight | Bike weights are not listed as there is no real standard for bike weights. |
Reviews
There are no reviews yet.