Description
SIZE GUIDE
SYNAPSE CARBON 3 L is available in 2 sizes
Size 51 – Recommended for riders from 165-175 cm
Size 54 – Recommended for riders from 170-180 cm
Sizing
SIZE | 51 | 54 | |||
A SEAT TUBE LENGTH | 443 | 480 | |||
B TOP TUBE HORIZONTAL | 544 | 555 | |||
C TOP TUBE ACTUAL | 521 | 533 | |||
D HEAD TUBE ANGLE | 71.4 | 73.1 | |||
E SEAT TUBE ANGLE ACTUAL | 73 | 73 | |||
F STANDOVER | 742 | 773 | |||
G HEAD TUBE LENGTH | 130 | 143 | |||
H WHEELBASE LENGTH | 1002 | 987 | |||
I FRONT CENTER DISTANCE | 598 | 583 | |||
J CHAIN STAY LENGTH | 410 | 410 | |||
K BOTTOM BRACKET DROP | 75 | 73 | |||
L BOTTOM BRACKET HEIGHT | 270 | 272 | |||
M FORK RAKE | 55 | 45 | |||
N TRAIL | 58 | 58 | |||
O STACK | 550 | 570 | |||
P REACH | 381 | 387 | |||
Details
Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru-axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
Crankset | Shimano RS510, BSA, 50/34 |
Bottom Bracket | Shimano BSA |
Rear Derailleur | Shimano 105 GS |
Shifters | Shimano 105 hydraulic disc, 11-speed |
Cassette | Shimano 105 11-34, 11-speed |
Chain | Shimano HG701, 11-speed |
Rims | RD 2.1, 28h, 21mm IW |
Tires | Vittoria Zaffiro Pro Reflective, 700 x 30c |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Brakes | Shimano 105 hydraulic disc, 160/160mm RT70 rotors |
Brake Levers | Shimano 105 hydraulic |
Handlebars | Cannondale 3, 6061 Alloy, Compact |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Grips | Fabric Knurl Bar Tape |
Headset | Synapse Sealed Bearing, integrated, 1-1/4″-1-1/8″ |
Saddle | Fizik Aliante Delta, S-alloy rails |
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm (48-56), 400mm (58-61) |
Extra | SmartSense with Lights, StVZO compliant (lights do not blink/flash), Trainer-compatible thru-axle |
Platform | SYNAPSE CARBON G2 |
Weight | Bike weights are not listed as there is no real standard for bike weights. We always recommend to weight the bike on the shop floor and compare it to actual bike weights from other manufactures. |
Reviews
There are no reviews yet.