Description
NUTRITION – 226ERS “FEED YOUR DREAMS”
TASTE: Banana bread | ||
INGREDIENTS:Rolled oats (gluten-free), organic rice syrup, date paste, walnuts (Juglans regia), extra virgin olive oil, banana juice concentrate,powdered dried banana, flavourings. | ||
NUTRITION TABLE: | 50 g | 100 g |
Energy value kJ/kcal | 898 kJ/214 kcal | 1797 kJ/428 kcal |
Fat | 7.5 g | 15 g |
– of which saturated | 1.0 g | 1.9 g |
Carbohydrate | 30.3 g | 60.6 g |
– of which sugars | 7.6 g | 15.3 g |
Fibre | 2.9 g | 5.9 g |
Protein | 4.8g | 9.5 g |
Salt | 0.01 g | 0.03 g |
TASTE: Coconut & cocoa | ||
INGREDIENTS: Rolled oats (gluten-free), organic rice syrup, date paste, walnuts (Juglans regia), extra virgin olive oil, banana juice concentrate,powdered dried banana, flavourings. | ||
NUTRITION TABLE: | 50 g | 100 g |
Energy value kJ/kcal | 899 kJ/214 kcal | 1798 kJ/428 kcal |
Fat | 7.1 g | 14.2 g |
– of which saturated | 2.7 g | 5.4 g |
Carbohydrate | 31.2 g | 62.3 g |
– of which sugars | 8.8 g | 17.5 g |
Fibre | 3.7 g | 7.3 g |
Protein | 4.6 g | 9.1 g |
Salt | 0.02 g | 0.05 g |
TASTE: Strawberry & cashew | ||
INGREDIENTS: Rolled oats (gluten-free), organic rice syrup, dried strawberry [strawberry, fructose, acidity regulator: citric acid, preservative: sorbic acid], blueberry infused with fruit juice [blueberries, concentrated fruit juice, sunflower oil], extra virgin olive oil, date paste [date paste, corn oil], cashew. | ||
NUTRITION TABLE: | 50 g | 100 g |
Energy value kJ/kcal | 520 kJ/195 kcal | 1640 kJ/390 kcal |
Fat | 6.0 g | 12.0 g |
– of which saturated | 0.9 g | 1.9 g |
Carbohydrate | 29.2 g | 58.5 g |
– of which sugars | 12.5 g | 25.0 g |
Fibre | 3.7 g | 7.4 g |
Protein | 4.1 g | 8.3 g |
Salt | 0.11 g | 0.21 g |
TASTE: Nougat | ||
INGREDIENTS: Oat flakes (gluten-free), organic rice syrup, toasted almond praline, date paste, toasted almonds, aromas, lemon zest, cinnamon (Cinnamomum zeylaniucum). | ||
NUTRITION TABLE: | 50 g | 100 g |
Energy value kJ/kcal | 887 kJ/211 kcal | 1733 kJ/423 kcal |
Fat | 7.9 g | 15.9 g |
– of which saturated | 1.5 g | 3.0 g |
Carbohydrate | 27.2 g | 54.4 g |
– of which sugars | 8.4 g | 16.8 g |
Fibre | 4.0 g | 7.9 g |
Protein | 5.8 g | 11.7 g |
Salt | 0.01 g | 0.02 g |
TASTE: Pistachio & chia | ||
INGREDIENTS: Rolled oat (gluten free) organic rice syrup, date paste, [date paste, corn oil], pistachio, extra virgin oilve oil, chia seed (Salvia hispanica), sesame (Sesamum indicum). | ||
NUTRITION TABLE: | 50 g | 100 g |
Energy value kJ/kcal | 873 kJ/208 kcal | 1745 kJ/416 kcal |
Fat | 7.9 g | 15.7 g |
– of which saturated | 1.1 g | 2.2 g |
Carbohydrate | 27.1 g | 54.3 g |
– of which sugars | 8.9 g | 17.9 g |
Fibre | 4.0 g | 8.0 g |
Protein | 5.2 g | 10.4 g |
Salt | 0.6 g | 1.5 g |
More information on the manufacturer’s website: https://www.226ers.com/en/
The IRONMAN Group and 226ERS is renewing and expanding their existing partnership to supply nutrition bars across all of IRONMAN’s European events, spanning 13 different countries and inclusive of 44 IRONMAN and IRONMAN 70.3 races.
Since 2021, 226ERS has been the official supplier of nutrition bars to the IRONMAN triathlon series in Spain, Italy, Portugal and Andorra.
226ERS will supply VEGAN GUMMY BARS and RACE DAY BARS across the European IRONMAN events to help support the carbohydrate needs of the athletes on race day. Both products contain up to 25g of high quality and natural carbohydrates, and are small, light, easy to chew and digest to help optimize athlete performance.
Reviews
There are no reviews yet.