Description
SIZE GUIDE
Manto is available in six sizes to suit almost every rider
- SIZE 48 – Recommended for riders from 152 to 163cm tall
- SIZE 51 – Recommended for riders from 161 to 170cm tall
- SIZE 54 – Recommended for riders from 170 to 177cm tall
- SIZE 56 – Recommended for riders from 175 to 181cm tall
- SIZE 58 – Recommended for riders from 180 to 188cm tall
SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
A STACK | 505 | 525 | 545 | 567 | 589 | 615 |
B REACH | 370 | 376 | 384 | 392 | 400 | 408 |
C SEAT TUBE ANGLE | 74 | 73 | 73 | 73 | 73 | 73 |
D TOP TUBE | 515 | 536 | 551 | 565 | 580 | 596 |
E HEAD TUBE ANGLE | 71.8 | 71.6 | 73 | 73 | 73 | 73 |
F FORK OFFSET | 50 | 50 | 44 | 44 | 44 | 44 |
G FORK TRAIL | 60 | 60 | 59 | 59 | 59 | 59 |
H SEAT TUBE LENGTH | 453 | 480 | 504 | 526 | 547 | 573 |
I BOTTOM BRACKET DROP | 74 | 71 | 71 | 71 | 71 | 71 |
J FRONT CENTER | 570 | 584 | 580 | 594 | 608 | 624 |
K CHAINSTAY LENGTH | 407 | 407 | 410 | 410 | 410 | 410 |
L WHEELBASE | 965 | 980 | 979 | 993 | 1008 | 1024 |
M STAND OVER HEIGHT | 728 | 750 | 782 | 803 | 826 | 850 |
STIFFNESS
COMFORT
AERODYNAMICS
WEIGHT
LIFETIME WARRANTY
The Frame and Fork have a 2 year warranty that you can upgrade to a lifetime warranty if you register your frame serial number in Mawest or Aurum website.
Reviews
There are no reviews yet.